2017-18 Pomeroy Women's Basketball Schedule
Overall
12-13
Pct.
.480
Conf.
0-0
Pct.
.000
Streak
Won 1
Home
5-6
Away
6-7
Neutral
1-0
Games
25
Pts per game
82.6
FG %
33.8
3PT %
25.3
FT %
68.7
Reb per game
48.4
Ast per game
15.4
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Fri. 13 | Danville Community College # | W, 96-71 | Final | ||
Wed. 18 | Lakeland Exhibition # | L, 89-79 | Final | ||
Thu. 26 | Olney Central Exhibition # | L, 93-77 | Final | ||
November | |||||
Sat. 4 | Brescia University | L, 100-89 | Final | ||
Tue. 14 | Lincoln Christian University | W, 98-90 | Final | ||
Sat. 18 | Blackburn College | W, 82-72 | Final | ||
Mon. 20 | Fontbonne College | St. Louis, Mo. | L, 93-86 | Final | |
Wed. 29 | Rose-Hulman | Terre Haute, Ind. | L, 98-54 | Final | |
December | |||||
Sat. 2 | IU Southeast | New Albany, Ind. | L, 110-80 | Final | |
Fri. 8 | Greenville | L, 92-71 | Final | ||
Sat. 9 | MacMurray | W, 108-101 | Final | ||
Mon. 18 | Berea | Berea, Ky. | L, 110-48 | Final | |
Tue. 19 | Cincinnati-Clermont @ SAC | Cincinnati, Ohio | W, 87-85 | Final | |
Fri. 22 | Brescia | Owensboro, Ky. | L, 105-90 | Final | |
January | |||||
Thu. 4 | Illinois Tech | W, 90-58 | Final | ||
Sat. 6 | Cincinnati Christian | L, 93-66 | Final | ||
Wed. 10 | IU-Northwest | L, 108-59 | Final | ||
Wed. 17 | Berea | L, 111-76 | Final | ||
Sat. 20 | Danville Area CC | Danville, Ill. | W, 84-58 | Final | |
Fri. 26 | Robert Morris University-Springfield | W, 79-57 | Final | ||
Wed. 31 | Wilberforce University | L, 106-82 | Final | ||
February | |||||
Sat. 3 | Cincinnati-Clermont | Athletic Hall of Fame Game | W, 109-71 | Final | |
Mon. 5 | Blackburn College | W, 95-87 | Final | ||
Fri. 16 | Wright State - Lake Campus | Celina, Ohio | W, 112-71 | Final | |
Sat. 17 | Spalding University | Louisville, Ky. | L, 102-74 | Final | |
Sat. 24 | Robert Morris University-Springfield | Senior Day | W, 104-64 | Final | |
Wed. 28 | Paul Quinn College % | USCAA Basketball National Championships - Quarterfinal | L, 91-78 | Final | |
March | |||||
Thu. 1 | Dean College | USCAA Basketball National Championships - Consolation Bracket @ Uniontown, PA | W, 65-58 | Final |
# Exhibition
% Post season
Bold team: Home event