St. Mary of the Wood at Monmouth College
@ Galesburg, Ill.
9/13/2019 at 6:00 pm
@ Galesburg, Ill.
9/13/2019 at 6:00 pm
Saint Mary-of-the-Woods College
2 |
Monmouth College
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Saint Mary-of-the-Woods College (2-5) | 11 | 22 | 25 | 25 | 12 | 2 |
Monmouth College (4-4) | 25 | 25 | 22 | 23 | 15 | 3 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
SMOW | -- 1st -- | MC |
---|---|---|
MC starters: Cook,Riley; Dulee,Laura; Beal,Loryn; Sperry,Lauren; McVay,Sydney; Farris,Ashley; libero Rude,Renee. | ||
SMOW starters: Katelyn Cotter; Kara Schafer; Kelcie Basan; Meagan White; Mandi Alspach; Riley Kinney; libero Pamela Dorman. | ||
1-0 | [Dulee,Laura] Service error. Point SMOW | |
2-0 | [Katelyn Cotter] Attack error by Sperry,Lauren (block by Jaelyn Fennell; Riley Kinney). Point SMOW | |
[Katelyn Cotter] Kill by Farris,Ashley (from Dulee,Laura). Point MC | 2-1 | |
3-1 | [Jones,Hannah] Attack error by Beal,Loryn. Point SMOW | |
[Mandi Alspach] Kill by Gilstrap,Megan (from Dulee,Laura). Point MC | 3-2 | |
4-2 | [Rude,Renee] Kill by Jaelyn Fennell (from Katelyn Cotter). Point SMOW | |
5-2 | [Riley Kinney] Service ace (TEAM). Point SMOW | |
[Riley Kinney] Kill by Cook,Riley (from Dulee,Laura). Point MC | 5-3 | |
[Sperry,Lauren] Attack error by Alexis Woodburn. Point MC | 5-4 | |
[Sperry,Lauren] Bad set by Mandi Alspach. Point MC | 5-5 | |
[Sperry,Lauren] Kill by Beal,Loryn (from Dulee,Laura). Point MC | 5-6 | |
[Sperry,Lauren] Attack error by Jaelyn Fennell. Point MC | 5-7 | |
6-7 | [Sperry,Lauren] Attack error by Cook,Riley. Point SMOW | |
[Jaelyn Fennell] Kill by Dulee,Laura (from Rude,Renee). Point MC | 6-8 | |
[Beal,Loryn] Kill by Farris,Ashley (from Dulee,Laura). Point MC | 6-9 | |
[Beal,Loryn] Attack error by Alexis Woodburn. Point MC | 6-10 | |
[Beal,Loryn] Kill by Cook,Riley (from Dulee,Laura). Point MC | 6-11 | |
Timeout St. Mary of the Wood. | ||
[Beal,Loryn] Attack error by Alexis Woodburn. Point MC | 6-12 | |
[Beal,Loryn] Kill by Farris,Ashley (from Dulee,Laura). Point MC | 6-13 | |
[Beal,Loryn] Service ace (Pamela Dorman). Point MC | 6-14 | |
[Beal,Loryn] Kill by Dulee,Laura. Point MC | 6-15 | |
[Beal,Loryn] Kill by Cook,Riley (from Dulee,Laura). Point MC | 6-16 | |
[Beal,Loryn] Kill by Farris,Ashley (from Sperry,Lauren). Point MC | 6-17 | |
[Beal,Loryn] Service ace (Pamela Dorman). Point MC | 6-18 | |
Timeout St. Mary of the Wood. | ||
7-18 | [Beal,Loryn] Kill by Makayla Watts (from Katelyn Cotter). Point SMOW | |
[Makayla Watts] Service error. Point MC | 7-19 | |
[Cook,Riley] Attack error by Mandi Alspach. Point MC | 7-20 | |
8-20 | [Cook,Riley] Ball handling error by Dulee,Laura. Point SMOW | |
[Pamela Dorman] Attack error by Riley Kinney (block by Gilstrap,Megan). Point MC | 8-21 | |
9-21 | [Dulee,Laura] Service error. Point SMOW | |
10-21 | [Katelyn Cotter] Attack error by Gilstrap,Megan (block by Jaelyn Fennell; Riley Kinney). Point SMOW | |
11-21 | [Katelyn Cotter] Kill by Mandi Alspach (from Pamela Dorman). Point SMOW | |
[Katelyn Cotter] Kill by Farris,Ashley (from Dulee,Laura). Point MC | 11-22 | |
[Jones,Hannah] Service ace (Kelcie Basan). Point MC | 11-23 | |
[Jones,Hannah] Kill by Beal,Loryn (from Dulee,Laura). Point MC | 11-24 | |
[Jones,Hannah] Service ace (TEAM). Point MC | 11-25 | |
back to top | ||
SMOW | -- 2nd -- | MC |
[Pamela Dorman] Kill by Gilstrap,Megan (from Dulee,Laura). Point MC | 0-1 | |
1-1 | [Jones,Hannah] Kill by Riley Kinney. Point SMOW | |
2-1 | [Katelyn Cotter] Kill by Jaelyn Fennell (from Katelyn Cotter). Point SMOW | |
[Katelyn Cotter] Kill by Cook,Riley (from Dulee,Laura). Point MC | 2-2 | |
[Rude,Renee] Attack error by Mandi Alspach (block by Cook,Riley; Beal,Loryn). Point MC | 2-3 | |
3-3 | [Rude,Renee] Attack error by Cook,Riley (block by Jaelyn Fennell). Point SMOW | |
[Mandi Alspach] Attack error by Makayla Watts. Point MC | 3-4 | |
[Sperry,Lauren] Service ace (Mandi Alspach). Point MC | 3-5 | |
4-5 | [Sperry,Lauren] Kill by Jaelyn Fennell (from Katelyn Cotter). Point SMOW | |
5-5 | [Riley Kinney] Attack error by Beal,Loryn. Point SMOW | |
6-5 | [Riley Kinney] Service ace (TEAM). Point SMOW | |
[Riley Kinney] Service error. Point MC | 6-6 | |
7-6 | [Beal,Loryn] Kill by Makayla Watts (from Katelyn Cotter). Point SMOW | |
8-6 | [Jaelyn Fennell] Kill by Makayla Watts (from Pamela Dorman). Point SMOW | |
[Jaelyn Fennell] Kill by Cook,Riley (from Dulee,Laura). Point MC | 8-7 | |
9-7 | [Cook,Riley] Service error. Point SMOW | |
10-7 | [Kelcie Basan] Attack error by Farris,Ashley. Point SMOW | |
[Kelcie Basan] Kill by Dulee,Laura (from Sperry,Lauren). Point MC | 10-8 | |
[Dulee,Laura] Attack error by Mandi Alspach (block by Sperry,Lauren). Point MC | 10-9 | |
11-9 | [Dulee,Laura] Kill by Katelyn Cotter (from Kelcie Basan). Point SMOW | |
[Pamela Dorman] Attack error by Mandi Alspach. Point MC | 11-10 | |
[Jones,Hannah] Service ace (Kelcie Basan). Point MC | 11-11 | |
12-11 | [Jones,Hannah] Attack error by Gilstrap,Megan. Point SMOW | |
[Katelyn Cotter] Kill by Dulee,Laura. Point MC | 12-12 | |
[Rude,Renee] Attack error by Jaelyn Fennell. Point MC | 12-13 | |
13-13 | [Rude,Renee] Kill by Riley Kinney (from Katelyn Cotter). Point SMOW | |
[Mandi Alspach] Attack error by Mandi Alspach. Point MC | 13-14 | |
[Sperry,Lauren] Attack error by Riley Kinney. Point MC | 13-15 | |
[Sperry,Lauren] Kill by Cook,Riley (from Dulee,Laura). Point MC | 13-16 | |
14-16 | [Sperry,Lauren] Attack error by Beal,Loryn (block by Jaelyn Fennell). Point SMOW | |
[Riley Kinney] Kill by Cook,Riley (from Dulee,Laura). Point MC | 14-17 | |
[Beal,Loryn] Kill by Farris,Ashley (from Dulee,Laura). Point MC | 14-18 | |
Timeout St. Mary of the Wood. | ||
15-18 | [Beal,Loryn] Attack error by Sperry,Lauren. Point SMOW | |
[Jaelyn Fennell] Kill by Farris,Ashley (from Dulee,Laura). Point MC | 15-19 | |
[Cook,Riley] Kill by Farris,Ashley (from Cook,Riley). Point MC | 15-20 | |
[Cook,Riley] Attack error by Kara Schafer. Point MC | 15-21 | |
16-21 | [Cook,Riley] Kill by Makayla Watts. Point SMOW | |
17-21 | [Kelcie Basan] Service ace (TEAM). Point SMOW | |
18-21 | [Kelcie Basan] Kill by Mandi Alspach (from Pamela Dorman). Point SMOW | |
[Kelcie Basan] Kill by Dulee,Laura (from Sperry,Lauren). Point MC | 18-22 | |
Timeout St. Mary of the Wood. | ||
19-22 | [Dulee,Laura] Kill by Mandi Alspach (from Katelyn Cotter). Point SMOW | |
20-22 | [Pamela Dorman] Kill by Riley Kinney. Point SMOW | |
21-22 | [Pamela Dorman] Attack error by Sperry,Lauren (block by Katelyn Cotter; Riley Kinney). Point SMOW | |
22-22 | [Pamela Dorman] Attack error by Farris,Ashley. Point SMOW | |
[Pamela Dorman] Kill by Beal,Loryn (from Rude,Renee). Point MC | 22-23 | |
[Jones,Hannah] Attack error by Riley Kinney. Point MC | 22-24 | |
[Jones,Hannah] Service ace (Kelcie Basan). Point MC | 22-25 | |
back to top | ||
SMOW | -- 3rd -- | MC |
[Dulee,Laura] Kill by Sperry,Lauren (from Dulee,Laura). Point MC | 0-1 | |
[Dulee,Laura] Service ace (Meagan White). Point MC | 0-2 | |
[Dulee,Laura] Kill by Farris,Ashley (from Dulee,Laura). Point MC | 0-3 | |
[Dulee,Laura] Attack error by Mandi Alspach. Point MC | 0-4 | |
1-4 | [Dulee,Laura] Kill by Riley Kinney (from Katelyn Cotter). Point SMOW | |
[Katelyn Cotter] Kill by Gilstrap,Megan (from Dulee,Laura). Point MC | 1-5 | |
2-5 | [Jones,Hannah] Service error. Point SMOW | |
[Mandi Alspach] Kill by Beal,Loryn (from Dulee,Laura). Point MC | 2-6 | |
3-6 | [Rude,Renee] Kill by Jaelyn Fennell (from Pamela Dorman). Point SMOW | |
4-6 | [Riley Kinney] Service ace (TEAM). Point SMOW | |
[Riley Kinney] Kill by Sperry,Lauren (from Rude,Renee). Point MC | 4-7 | |
5-7 | [Sperry,Lauren] Service error. Point SMOW | |
6-7 | [Jaelyn Fennell] Attack error by Beal,Loryn. Point SMOW | |
[Jaelyn Fennell] Attack error by Makayla Watts. Point MC | 6-8 | |
7-8 | [Beal,Loryn] Kill by Kara Schafer (from Katelyn Cotter). Point SMOW | |
8-8 | [Kelcie Basan] Kill by Meagan White. Point SMOW | |
[Kelcie Basan] Kill by Dulee,Laura (from Beal,Loryn). Point MC | 8-9 | |
9-9 | [Cook,Riley] Kill by Mandi Alspach (from Katelyn Cotter). Point SMOW | |
10-9 | [Pamela Dorman] Service ace (Sperry,Lauren). Point SMOW | |
11-9 | [Pamela Dorman] Ball handling error by Dulee,Laura. Point SMOW | |
12-9 | [Pamela Dorman] Kill by Mandi Alspach (from Katelyn Cotter). Point SMOW | |
Timeout Monmouth College. | ||
13-9 | [Pamela Dorman] Kill by Riley Kinney (from Katelyn Cotter). Point SMOW | |
[Pamela Dorman] Kill by Farris,Ashley (from Dulee,Laura). Point MC | 13-10 | |
14-10 | [Dulee,Laura] Kill by Mandi Alspach (from Katelyn Cotter). Point SMOW | |
[Katelyn Cotter] Attack error by Mandi Alspach. Point MC | 14-11 | |
15-11 | [Jones,Hannah] Kill by Riley Kinney (from Katelyn Cotter). Point SMOW | |
16-11 | [Mandi Alspach] Attack error by Sperry,Lauren. Point SMOW | |
17-11 | [Mandi Alspach] Kill by Riley Kinney (from Katelyn Cotter). Point SMOW | |
18-11 | [Mandi Alspach] Kill by Riley Kinney (from Katelyn Cotter). Point SMOW | |
Timeout Monmouth College. | ||
19-11 | [Mandi Alspach] Kill by Jaelyn Fennell (from Katelyn Cotter). Point SMOW | |
20-11 | [Mandi Alspach] Attack error by Sperry,Lauren. Point SMOW | |
[Mandi Alspach] Attack error by Makayla Watts (block by Sperry,Lauren; Gilstrap,Megan). Point MC | 20-12 | |
[Rude,Renee] Kill by Sperry,Lauren (from Rude,Renee). Point MC | 20-13 | |
21-13 | [Rude,Renee] Kill by Makayla Watts (from Katelyn Cotter). Point SMOW | |
[Riley Kinney] Service error. Point MC | 21-14 | |
[Sperry,Lauren] Kill by Cook,Riley (from Dulee,Laura). Point MC | 21-15 | |
22-15 | [Sperry,Lauren] Service error. Point SMOW | |
[Jaelyn Fennell] Kill by Beal,Loryn (from Dulee,Laura). Point MC | 22-16 | |
[Beal,Loryn] Attack error by Makayla Watts. Point MC | 22-17 | |
[Beal,Loryn] Kill by Sperry,Lauren (from Beal,Loryn). Point MC | 22-18 | |
Timeout St. Mary of the Wood. | ||
[Beal,Loryn] Attack error by Makayla Watts. Point MC | 22-19 | |
[Beal,Loryn] Kill by Sperry,Lauren (from Dulee,Laura). Point MC | 22-20 | |
[Beal,Loryn] Attack error by Mandi Alspach (block by Dulee,Laura; Cook,Riley). Point MC | 22-21 | |
23-21 | [Beal,Loryn] Kill by Alexis Woodburn (from Katelyn Cotter). Point SMOW | |
24-21 | [Alexis Woodburn] Attack error by Farris,Ashley. Point SMOW | |
[Alexis Woodburn] Kill by Cook,Riley (from Dulee,Laura). Point MC | 24-22 | |
25-22 | [Cook,Riley] Kill by Mandi Alspach (from Katelyn Cotter). Point SMOW | |
back to top | ||
SMOW | -- 4th -- | MC |
[Pamela Dorman] Kill by Jones,Hannah (from Dulee,Laura). Point MC | 0-1 | |
1-1 | [Jones,Hannah] Attack error by Gilstrap,Megan. Point SMOW | |
[Katelyn Cotter] Kill by Beal,Loryn (from Dulee,Laura). Point MC | 1-2 | |
2-2 | [Rude,Renee] Kill by Mandi Alspach (from Katelyn Cotter). Point SMOW | |
[Pamela Dorman] Kill by Cook,Riley (from Dulee,Laura). Point MC | 2-3 | |
[Sperry,Lauren] Service ace (Pamela Dorman). Point MC | 2-4 | |
[Sperry,Lauren] Kill by Beal,Loryn (from Dulee,Laura). Point MC | 2-5 | |
3-5 | [Sperry,Lauren] Kill by Jaelyn Fennell (from Katelyn Cotter). Point SMOW | |
[Riley Kinney] Service error. Point MC | 3-6 | |
[Beal,Loryn] Service ace (TEAM). Point MC | 3-7 | |
[Beal,Loryn] Attack error by Alexis Woodburn. Point MC | 3-8 | |
[Beal,Loryn] Kill by Cook,Riley (from Dulee,Laura). Point MC | 3-9 | |
4-9 | [Beal,Loryn] Kill by Jaelyn Fennell (from Katelyn Cotter). Point SMOW | |
[Jaelyn Fennell] Kill by Cook,Riley (from Dulee,Laura). Point MC | 4-10 | |
[Cook,Riley] Attack error by Katelyn Bucy. Point MC | 4-11 | |
5-11 | [Cook,Riley] Service error. Point SMOW | |
6-11 | [Alexis Woodburn] Service ace (TEAM). Point SMOW | |
[Alexis Woodburn] Service error. Point MC | 6-12 | |
7-12 | [Dulee,Laura] Kill by Mandi Alspach (from Katelyn Cotter). Point SMOW | |
[Pamela Dorman] Kill by Gilstrap,Megan (from Dulee,Laura). Point MC | 7-13 | |
8-13 | [Jones,Hannah] Service error. Point SMOW | |
9-13 | [Katelyn Cotter] Attack error by Sperry,Lauren. Point SMOW | |
[Katelyn Cotter] Kill by Beal,Loryn (from Dulee,Laura). Point MC | 9-14 | |
10-14 | [Rude,Renee] Kill by Riley Kinney (from Katelyn Cotter). Point SMOW | |
[Mandi Alspach] Service error. Point MC | 10-15 | |
11-15 | [Sperry,Lauren] Kill by Alexis Woodburn (from Katelyn Cotter). Point SMOW | |
12-15 | [Riley Kinney] Service ace (Jones,Hannah). Point SMOW | |
13-15 | [Riley Kinney] Kill by Alexis Woodburn (from Katelyn Cotter). Point SMOW | |
14-15 | [Riley Kinney] Attack error by Beal,Loryn. Point SMOW | |
Timeout Monmouth College. | ||
15-15 | [Riley Kinney] Kill by Riley Kinney (from Alexis Woodburn). Point SMOW | |
[Riley Kinney] Kill by Dulee,Laura (from Cook,Riley). Point MC | 15-16 | |
[Beal,Loryn] Bad set by Katelyn Bucy. Point MC | 15-17 | |
[Beal,Loryn] Kill by Cook,Riley (from Dulee,Laura). Point MC | 15-18 | |
16-18 | [Beal,Loryn] Kill by Jaelyn Fennell (from Katelyn Cotter). Point SMOW | |
[Jaelyn Fennell] Kill by Farris,Ashley (from Beal,Loryn). Point MC | 16-19 | |
17-19 | [Cook,Riley] Kill by Alexis Woodburn (from Katelyn Cotter). Point SMOW | |
18-19 | [Kelcie Basan] Service ace (Beal,Loryn). Point SMOW | |
19-19 | [Kelcie Basan] Kill by Mandi Alspach (from Katelyn Cotter). Point SMOW | |
[Kelcie Basan] Kill by Sperry,Lauren (from Dulee,Laura). Point MC | 19-20 | |
[Dulee,Laura] Attack error by Kara Schafer (block by Farris,Ashley; Gilstrap,Megan). Point MC | 19-21 | |
Timeout St. Mary of the Wood. | ||
20-21 | [Dulee,Laura] Attack error by Farris,Ashley (block by Katelyn Cotter). Point SMOW | |
[Pamela Dorman] Kill by Sperry,Lauren (from Rude,Renee). Point MC | 20-22 | |
21-22 | [Jones,Hannah] Kill by Riley Kinney (from Katelyn Cotter). Point SMOW | |
22-22 | [Katelyn Cotter] Attack error by Gilstrap,Megan (block by Riley Kinney; Mandi Alspach). Point SMOW | |
23-22 | [Katelyn Cotter] Kill by Jaelyn Fennell. Point SMOW | |
Timeout Monmouth College. | ||
[Katelyn Cotter] Kill by Gilstrap,Megan (from Dulee,Laura). Point MC | 23-23 | |
24-23 | [Rude,Renee] Kill by Jaelyn Fennell (from Katelyn Cotter). Point SMOW | |
25-23 | [Mandi Alspach] Attack error by Beal,Loryn. Point SMOW | |
back to top | ||
SMOW | -- 5th -- | MC |
[Katelyn Cotter] Attack error by Jaelyn Fennell (block by Gilstrap,Megan; Sperry,Lauren). Point MC | 0-1 | |
1-1 | [Jones,Hannah] Service error. Point SMOW | |
[Mandi Alspach] Kill by Beal,Loryn (from Dulee,Laura). Point MC | 1-2 | |
[Rude,Renee] Attack error by Jaelyn Fennell. Point MC | 1-3 | |
2-3 | [Rude,Renee] Kill by Riley Kinney (from Katelyn Cotter). Point SMOW | |
[Riley Kinney] Kill by Cook,Riley (from Dulee,Laura). Point MC | 2-4 | |
[Sperry,Lauren] Bad set by Katelyn Cotter. Point MC | 2-5 | |
[Sperry,Lauren] Attack error by Jaelyn Fennell (block by Beal,Loryn; Cook,Riley). Point MC | 2-6 | |
Timeout St. Mary of the Wood. | ||
3-6 | [Sperry,Lauren] Kill by Kara Schafer (from Katelyn Cotter). Point SMOW | |
[Jaelyn Fennell] Attack error by Pamela Dorman. Point MC | 3-7 | |
4-7 | [Beal,Loryn] Ball handling error by Dulee,Laura. Point SMOW | |
[Kelcie Basan] Service error. Point MC | 4-8 | |
[Cook,Riley] Ball handling error by Kara Schafer. Point MC | 4-9 | |
5-9 | [Cook,Riley] Service error. Point SMOW | |
[Pamela Dorman] Kill by Gilstrap,Megan (from Dulee,Laura). Point MC | 5-10 | |
[Dulee,Laura] Service ace (Meagan White). Point MC | 5-11 | |
Timeout St. Mary of the Wood. | ||
6-11 | [Dulee,Laura] Kill by Riley Kinney (from Katelyn Cotter). Point SMOW | |
[Katelyn Cotter] Attack error by Jaelyn Fennell. Point MC | 6-12 | |
7-12 | [Jones,Hannah] Kill by Riley Kinney (from Katelyn Cotter). Point SMOW | |
8-12 | [Mandi Alspach] Service ace (Rude,Renee). Point SMOW | |
9-12 | [Mandi Alspach] Kill by Riley Kinney (from Katelyn Cotter). Point SMOW | |
[Mandi Alspach] Kill by Sperry,Lauren (from Dulee,Laura). Point MC | 9-13 | |
10-13 | [Rude,Renee] Kill by Alexis Woodburn (from Katelyn Cotter). Point SMOW | |
[Riley Kinney] Kill by Cook,Riley. Point MC | 10-14 | |
11-14 | [Sperry,Lauren] Kill by Alexis Woodburn (from Katelyn Cotter). Point SMOW | |
12-14 | [Jaelyn Fennell] Kill by Alexis Woodburn (from Katelyn Cotter). Point SMOW | |
[Jaelyn Fennell] Kill by Beal,Loryn (from Dulee,Laura). Point MC | 12-15 | |
back to top |